Exports of the industrial sectors represented by amec closed the 2025 financial year with a figure of 10,414 million euros, representing an overall growth of 4.2% over the previous year. This final balance shows an acceleration in foreign trade dynamism towards the end of the year.
An analysis of the data for the sectors that make up the association shows a positive evolution in the vast majority of industries:
The 2025 closing balance sheet reveals a strong asymmetry in the performance of the various industry segments that make up amec’s sectors. While areas such as Industrial Hardware and Packaging Machinery show solid traction driven by high-growth niches such as Plastic Fittings (+75.1%) and Packaging Machinery (+24.0%), other areas face significant challenges. It is noteworthy how, even in sectors with overall negative variations such as City Solutions (-5.1%), subsectors with extraordinary growth such as CCTV (+167.7%) coexist, reinforcing the need for a detailed analysis against aggregate figures.
Sector | Annual variation (%) of the sector | Fastest growing segments | Worst performing segments |
Industrial hardware | 17,7% | Plastic fittings (+75.1%), Measuring instruments (+26.5%) | Door locks (+6.1%) |
Packaging machinery | 9,6% | Packaging Packaging (+24.0%), Package printing (+6.1%) | Cleaning and drying machines (-16.1%), Weighing machines (-14.3%) |
Technology for the food industry | 8,3% | Milk (+29.9%), Balances (+27.2%) | Guts (+1.1%) |
Textile and apparel machinery | 7,3% | Textile printing (+84.4%), Mq Tissage (+22.5%) | Nonwovens (-78.1%), Spinning mills (-6.4%) |
Bathroom and sanitation | 4,1% | Flexible pipes (+13.3%), HVAC (+11.8%) | Acc Pipeline (-7.9%), Hand dryers (-3.3%) |
Electrical equipment | 2,7% | Generators (+41.9%), Boards and panels (+26.7%) | LV switchgear (-35.1%), Condensers (-13.3%) |
Technology for plastics | -1,9% | Extruders (+27.2%), Other IMAPC (+10.1%) | Thermoforming machines (-31.4%), Blow molding machines (-28.8%), Thermoforming machines (-31.4%), Blow molding machines (-28.8%) |
Solutions for cities | -5,1% | CCTV (+167.7%), parking meters (+22.5%) | Water treatment (-12.5%), Tile (-12.1%) |
The flow of exports shows a clear focus on markets with high acceleration and consolidation in key European markets:
These variations show that market opportunities are very specific. We invite you to go beyond the figure for your sector, and visit the CoLAB sector export panel. You can also consult page 9, where you can filter by your exact tariff heading. This will allow them to see if your company is following the trend of the most dynamic segments or if you need to adjust your strategy in the face of downturns.