World Bank forecasts point to a historic shock in commodity markets following the Middle East conflict and the closure of the Strait of Hormuz: +16% in the general price index this year, with peaks in energy, fertilizers and metals, and severe risks for food security and emerging markets if the disruptions are prolonged.
The global commodities market is undergoing unprecedented disruption following the outbreak of conflict in the Middle East in early 2026. The effective closure of the Strait of Hormuz has triggered the biggest supply shock to date. For Spanish industry, the impact goes beyond the increase in energy prices: it represents a fracture in the availability of strategic industrial and chemical inputs, in an environment of extreme volatility.
| Category / Raw Material | Price 2026 (f) | Price 2027 (f) | % Change 2026 | % Change 2027 |
|---|---|---|---|---|
| TOTAL INDEX | 113,7 | 99,8 | +15,5% | -12,3% |
| ENERGY | 111,3 | 92,1 | +23,6% | -17,2% |
| Crude oil (Brent) | 86,0 | 70,0 | +24,6% | -18,6% |
| Natural Gas (Europe) | 15,0 | 12,0 | +25,4% | -20,0% |
| Coal (Australia) | 130,0 | 115,0 | +19,9% | -11,5% |
| METALS AND MINERALS | 130,8 | 122,3 | +16,6% | -6,5% |
| Aluminum | 3.200 | 3.000 | +21,6% | -6,3% |
| Copper | 12.000 | 11.000 | +20,6% | -8,3% |
| Tin | 41.000 | 37.000 | +20,4% | -9,8% |
| Nickel | 17.000 | 17.500 | +12,1% | +2,9% |
| Iron Ore | 97,0 | 95,0 | -3,2% | -2,1% |
| PRECIOUS METALS | 368,3 | 337,7 | +42,4% | -8,3% |
| Gold | 4.700 | 4.300 | +36,6% | -8,5% |
| Silver | 70,0 | 65,0 | +75,9% | -7,1% |
| Platinum | 1.950 | 1.700 | +52,5% | -12,8% |
| FERTILIZERS | 181,3 | 152,1 | +30,7% | -16,1% |
| Urea (E, Europe) | 675 | 500 | +59,7% | -25,9% |
| AGRICULTURE | 109,3 | 110,0 | -5,6% | +0,6% |
| Food Index | 111,9 | 113,3 | +2,4% | +1,3% |
| Beverages | 144,8 | 147,8 | -30,1% | +2,1% |
(f) prognosis
The conflict evidences a total fracture of the supply chain: it simultaneously affects energy (maritime fuel), logistics (transport routes) and industrial chemical inputs that travel along the same routes.
The European manufacturer must reorient its commercial strategy towards resilient niches that compensate for macroeconomic weakness:
Prolongation or aggravation of the conflict beyond May 2026 (end of the acute phase in the baseline scenario).
There are two main factors that could moderate prices more than expected:
Security of supply has become a strategic priority:
The European industry operates in an environment where inflation in emerging and developing countries is projected at 5.1% by 2026, making imported components more expensive and weakening demand in key export markets. The industry’s profitability will depend on operational agility to pass on costs and financial strength to absorb the cash strains of a fragmented and costly supply chain.
In a context of persistent geopolitical uncertainty, adaptability is no longer a competitive advantage but a requirement for survival. Strategic success in 2026 will not be measured by sales volume, but by the ability to protect margins and sustain the operation in the face of a historic cost shock.
